Added to your basket
MP Women's Essentials Training Energy Vest - White
Women's essential cropped vest
S$39.99

Meet your match — our Energy Crop Top is a workout essential finished with a flattering cropped fit and gathered front detail, ideal for when you take training up a level.
Model is 5’9” and wears size S
Fabric: 66% polyester 34% viscose
- Cropped fit
- Stay comfy in soft-feel fabric
- Flattering gathered front detail
- Featuring our new logo
MP Women's Essentials Training Energy Vest - White
Women's essential cropped vest
S$39.99
Size Guide
MP Size | XS | S | M | L | XL |
DRESS SIZE* | |||||
UK* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AUS & NZ* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
SOUTH AFRICA* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA & CANADA* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CZECH REPUBLIC* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
DENMARK* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FINLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FRANCE* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GERMANY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
LITHUANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NETHERLANDS* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NORWAY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
POLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
PORTUGAL* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ROMANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SLOVAKIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SPAIN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWEDEN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWITZERLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GREECE* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ITALY* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
BELGIUM* | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
RUSSIA* | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
BODY MEASUREMENTS | |||||
BUST (INCHES) | 32-33 | 33-35 | 35-36 | 36-37 | 37-38 |
BUST (CM) | 81-84 | 84-89 | 89-91 | 91-94 | 94-97 |
WAIST (INCHES) | 26-27 | 27-28 | 28-29 | 29-31 | 31-32 |
WAIST (CM) | 66-69 | 69-71 | 71-74 | 74-79 | 79-81 |
HIP (INCHES) | 36-37 | 37-38 | 38-39 | 39-41 | 41-42 |
HIP (CM) | 91-94 | 94-97 | 97-99 | 99-104 | 104-107 |
*These are size guidelines
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
In stock
-Usually dispatched within 24 hours
ENJOY 45% OFF EVERYTHING
Extra 10% OFF CREATINEUse code: SAVE
EXTRA 10% OFF weekly deals*
To redeem the discount, use code: SAVE at checkout
Free Delivery with $100 SGD SPEND*
Pick a Free Gift with $150 SGD SPEND*
*Offers are automatically applied at check out
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Meet your match — our Energy Crop Top is a workout essential finished with a flattering cropped fit and gathered front detail, ideal for when you take training up a level.
Model is 5’9” and wears size S
Fabric: 66% polyester 34% viscose
- Cropped fit
- Stay comfy in soft-feel fabric
- Flattering gathered front detail
- Featuring our new logo
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Off-the-Chart IMPRESSIVE.
Quality: Checked. Design: Checked. Price: Double Checked. As per description given on website, this cropped top is utterly flattering and boosts my confidence when heading to the gym. I especially adore how they named it "Energy Vest" and how the material was cut at the right spot to give ample spacing for the waistline to show through well. Never regretted getting this at all and would certainly recommend it to friends who are inspired to stay healthy and look fab!
Report this review